| Product1 | XCZU9EG-L2FFVB1156E |
| Part number | XCZU9EG-L2FFVB1156E |
| Manufacturer | Xilinx Inc. |
| Inventory | 734 |
| Description | |
| Factory Lead Time | 11 Weeks |
| Series | Zynq® UltraScale+™ MPSoC EG |
| Mount | 1156-BBGA, FCBGA |
| Package/Case | YES |
| Surface Mount | – |
| Operating Temperature | 0°C~100°C TJ |
| Packaging | Bulk |
| Part Status | Active |
| Number of Terminations | – |
| ECCN Code | – |
| HTS Code | ALSO AVAILABLE WITH 0.85V NOMINAL SUPPLY |
| Number of I/O | 328 |
| Number of Logic Elements/Cells | – |
| RoHS Status |
Copyright @ FAV Technology Co., Limited.