Product1 | XCZU9CG-2FFVB1156E |
Part number | XCZU9CG-2FFVB1156E |
Manufacturer | Xilinx Inc. |
Inventory | 1254 |
Description | |
Factory Lead Time | 11 Weeks |
Series | 2013 |
Mount | – |
Package/Case | 1156-BBGA, FCBGA |
Surface Mount | – |
Operating Temperature | – |
Packaging | 0°C~100°C TJ |
Part Status | yes |
Number of Terminations | 4 (72 Hours) |
ECCN Code | – |
HTS Code | – |
Number of I/O | – |
Number of Logic Elements/Cells | – |
RoHS Status | Zynq®UltraScale+™ FPGA, 599K+ Logic Cells |
Copyright @ FAV Technology Co., Limited.