| Product1 | XCZU7CG-2FFVC1156E |
| Part number | XCZU7CG-2FFVC1156E |
| Manufacturer | Xilinx Inc. |
| Inventory | 1702 |
| Description | |
| Factory Lead Time | 11 Weeks |
| Series | – |
| Mount | 1156-BBGA, FCBGA |
| Mounting Type | – |
| Package/Case | – |
| Surface Mount | Tray |
| Supplier Device Package | 2016 |
| Operating Temperature | 4 (72 Hours) |
| Packaging | – |
| Part Status | – |
| Number of Terminations | – |
| ECCN Code | Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ |
| HTS Code | Zynq®UltraScale+™ FPGA, 504K+ Logic Cells |
| Voltage-Supply | |
| Number of I/O | XCZU7CG-2FFVC1156E |
| Number of Logic Elements/Cells | XCZU7CG-2FFVC1156E |
| Total RAM Bits | Xilinx Inc. |
| Number of LABs/CLBs | 1702 |
| RoHS Status |
Copyright @ FAV Technology Co., Limited.