| Product1 | XCZU2CG-1SFVC784I |
| Part number | XCZU2CG-1SFVC784I |
| Manufacturer | Xilinx Inc. |
| Inventory | 1364 |
| Description | |
| Factory Lead Time | 11 Weeks |
| Series | Zynq® UltraScale+™ MPSoC CG |
| Mount | 784-BFBGA, FCBGA |
| Package/Case | – |
| Surface Mount | – |
| Operating Temperature | -40°C~100°C TJ |
| Packaging | Tray |
| Part Status | Active |
| Number of Terminations | – |
| ECCN Code | – |
| HTS Code | – |
| Number of I/O | 252 |
| Number of Logic Elements/Cells | – |
| RoHS Status |
Copyright @ FAV Technology Co., Limited.