Product1 | XCZU15EG-2FFVB1156I |
Part number | XCZU15EG-2FFVB1156I |
Manufacturer | Xilinx Inc. |
Inventory | 2085 |
Description | |
Factory Lead Time | 11 Weeks |
Series | Zynq® UltraScale+™ MPSoC EG |
Mount | 1156-BBGA, FCBGA |
Package/Case | – |
Surface Mount | – |
Operating Temperature | -40°C~100°C TJ |
Packaging | Tray |
Part Status | Active |
Number of Terminations | – |
ECCN Code | – |
HTS Code | – |
Number of I/O | 328 |
Number of Logic Elements/Cells | – |
RoHS Status |
Copyright @ FAV Technology Co., Limited.