| Product1 | XCKU11P-L2FFVE1517E |
| Part number | XCKU11P-L2FFVE1517E |
| Manufacturer | Xilinx |
| Inventory | 5309 |
| Description | Check data sheet |
| Factory Lead Time | 11 Weeks |
| Series | – |
| Mount | Surface Mount |
| Mounting Type | 1517-BBGA, FCBGA |
| Package/Case | – |
| Surface Mount | – |
| Supplier Device Package | Tray |
| Operating Temperature | 2012 |
| Packaging | Kintex® UltraScale+™ |
| Part Status | – |
| Number of Terminations | – |
| ECCN Code | – |
| HTS Code | 0.698V~0.876V |
| Voltage-Supply | NOT SPECIFIED |
| Number of I/O | – |
| Number of Logic Elements/Cells | 653100 |
| Total RAM Bits | 53964800 |
| Number of LABs/CLBs | 37320 |
| RoHS Status | ROHS3 Compliant |
Copyright @ FAV Technology Co., Limited.