| Product1 | XCKU040-2FBVA900I |
| Part number | XCKU040-2FBVA900I |
| Manufacturer | Xilinx |
| Inventory | 3866 |
| Description | Check data sheet |
| Factory Lead Time | 10 Weeks |
| Series | Kintex® UltraScale™ |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package/Case | 900-BBGA, FCBGA |
| Surface Mount | – |
| Supplier Device Package | – |
| Operating Temperature | -40°C~100°C TJ |
| Packaging | Tray |
| Part Status | Active |
| Number of Terminations | 900 |
| ECCN Code | 3A991.D |
| HTS Code | – |
| Voltage-Supply | 0.922V~0.979V |
| Number of I/O | 468 |
| Number of Logic Elements/Cells | 530250 |
| Total RAM Bits | 21606000 |
| Number of LABs/CLBs | 30300 |
| RoHS Status | ROHS3 Compliant |
Copyright @ FAV Technology Co., Limited.