| Product1 | XCVU3P-3FFVC1517E |
| Part number | XCVU3P-3FFVC1517E |
| Manufacturer | Xilinx |
| Inventory | 2196 |
| Description | Check data sheet |
| Factory Lead Time | 11 Weeks |
| Series | Virtex® UltraScale+™ |
| Mount | – |
| Mounting Type | Surface Mount |
| Package/Case | 1517-BBGA, FCBGA |
| Surface Mount | – |
| Supplier Device Package | – |
| Operating Temperature | 0°C~100°C TJ |
| Packaging | Tray |
| Part Status | Active |
| Number of Terminations | – |
| ECCN Code | – |
| HTS Code | 8542.39.00.01 |
| Voltage-Supply | 0.873V~0.927V |
| Number of I/O | 520 |
| Number of Logic Elements/Cells | 862050 |
| Total RAM Bits | 118067200 |
| Number of LABs/CLBs | 49260 |
| RoHS Status | ROHS3 Compliant |
Copyright @ FAV Technology Co., Limited.