| Product1 | XC7S50-1FGGA484Q |
| Part number | XC7S50-1FGGA484Q |
| Manufacturer | Xilinx |
| Inventory | 4109 |
| Description | Check data sheet |
| Factory Lead Time | 10 Weeks |
| Series | Spartan®-7 |
| Mount | – |
| Mounting Type | Surface Mount |
| Package/Case | 484-BGA |
| Surface Mount | YES |
| Supplier Device Package | – |
| Operating Temperature | -40°C~125°C TJ |
| Packaging | Tray |
| Part Status | Active |
| Number of Terminations | 484 |
| ECCN Code | – |
| HTS Code | 8542.39.00.01 |
| Voltage-Supply | 0.95V~1.05V |
| Number of I/O | 250 |
| Number of Logic Elements/Cells | 52160 |
| Total RAM Bits | 2764800 |
| Number of LABs/CLBs | 4075 |
| RoHS Status | ROHS3 Compliant |
Copyright @ FAV Technology Co., Limited.