| Product1 | XCKU040-3FBVA900E |
| Part number | XCKU040-3FBVA900E |
| Manufacturer | Xilinx |
| Inventory | 1297 |
| Description | Check data sheet |
| Factory Lead Time | 10 Weeks |
| Series | Kintex® UltraScale™ |
| Mount | – |
| Mounting Type | Surface Mount |
| Package/Case | 900-BBGA, FCBGA |
| Surface Mount | YES |
| Supplier Device Package | – |
| Operating Temperature | 0°C~100°C TJ |
| Packaging | Tray |
| Part Status | Active |
| Number of Terminations | 900 |
| ECCN Code | 3A991.D |
| HTS Code | 8542.39.00.01 |
| Voltage-Supply | 0.970V~1.030V |
| Number of I/O | 468 |
| Number of Logic Elements/Cells | 530250 |
| Total RAM Bits | 21606000 |
| Number of LABs/CLBs | 30300 |
| RoHS Status | ROHS3 Compliant |
Copyright @ FAV Technology Co., Limited.